- You are here:
- GT Home
- Admin & Finance
- Home
- About
FY 2015 | FY 2016 | FY 2017 | FY 2018 | |
---|---|---|---|---|
Aluminum | 6.27 | 7.62 | 6.46 | 7.31 |
Cardboard* | 399.82 | 414.59 | 449.17 | 898.46 |
Clothing and Household Goods | 0.92 | 14.39 | 12.79 | 0.56 |
Compost | 0 | 0 | 0 | 1.68 |
Confidentials (shredded documents) | 16.99 | 17.30 | 19.25 | 19.33 |
Electronics | 0.78 | 1.37 | 0.43 | 0.78 |
Glass | 10.85 | 10.51 | 13.31 | 14.34 |
Hardback Books | 42.13 | 5.20 | 5.93 | 0.70 |
Mixed Metal | 105.53 | 293.08 | 500.16 | 280.67 |
Mixed Office Paper | 202.73 | 211.69 | 201.63 | 180.95 |
Nonperishable Food | 0 | 0.29 | 0.25 | 0 |
Pallets | 11.32 | 7.74 | 9.21 | 9.00 |
Plastic | 25.60 | 22.23 | 17.93 | 26.73 |
Single Stream (mixed recyclables)* | 367.40 | 367.71 | 406.16 | 927.97 |
TOTAL | 1,190.34 | 1,373.72 | 1,642.68 | 2,368.47 |
*These numbers are estimated based on volume and frequency of pickup. The significant change between FY2017 and FY2018 is due a change in the conversion factor used to estimate the weight of recyclables collected in 8 cubic yard dumpsters.